Used Vehicle
~$108
Cost to fill at $1.50/L
~986km
Average per tank
| Vehicle | 2020 Ford Transit Custom VN 2020.50MY 340L (Low Roof) White 6 Speed Automatic Double Cab Van |
| Body Colour | White |
| Doors | 5 |
| Seats | 6 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 8,121 kms |
| Drive Type | FWD |
| Rego | 1RK7LL |
| StockNo | EA18028 |
| VIN | WF0YXXTTGYLR87797 |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning | Power Steering |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Roof Racks |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Side Mouldings |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brake Load Sensing Proportioning Valve |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
| Door Pockets - 1st row (Front) | Doors - Rear Wing/Barn |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamps - Front | Footwell Lamps - Front |
| Front Stabiliser | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Heated Front Windscreen | Heated Seats - 1st Row |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers - Variable | Internet Connectivity via Sim Preparation |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Wiper/Washer | Rubber - Cabin Floor |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seats - 2nd Row (3 position) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Under Passenger Seat |
| Suspension - Leaf | Tacho |
| Trim - Cloth | Trip Computer |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Windows - Side Pop Out |
Essendon Ford
330 Wirraway Road Essendon Fields VIC 3041
(03) 9374 7000
LMCT 11700
ABN: 29616989596






















Dealer Summary
Demonstrator .. Be the first private owner.. Remainder of 5 year New Car Warranty
Ex Factory All our pre-owned vehicles have been thoroughly workshop tested and are backed by our free 2 year or up to 175,000klm standard customer care plan. WE OFFER YOU ; *FULL ROADWORTHY CERTIFICATION *WORKSHOP TESTED VEHICLES *FULLY DETAILED VEHICLES *COURTESY VEHICLES *SERVICE HISTORY/LOG BOOKS *PREMIUM QUALITY PRE OWNED VEHICLES *ALL STAMP DUTY PAID *DRIVE AWAY NO MORE TO PAY. *TOP CURRENT MARKET TRADE-IN VALUATIONS *LARGE SELECTION OF PRE OWNED VEHICLES *IF WE DONT HAVE IT ,WE'LL SOURCE IT.