Used Vehicle
~$120
Cost to fill at $1.50/L
~1,159km
Average per tank
Vehicle | 2021 Ford Everest UA II 2021.25MY Sport RWD Blue 10 Speed Sports Automatic SUV |
Body Colour | Blue |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 24,503 kms |
Drive Type | RWD |
Rego | 1YO7IR |
StockNo | EA22649 |
VIN | MNAAXXMAWAMM98343 |
Fuel Consumption (Urban) | 8.4L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 3100kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
20" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Daytime Running Lamps - LED |
Decals | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front |
Grille - Black | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Sim Preparation |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Metallic Finish Interior Inserts | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Painted - Wheels |
Parking Assist - Graphical Display | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Seats - Embossed |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Storage Compartment - Overhead Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Telematics - Monitoring Service | Voice Recognition |
Warning - Driver Fatigue |
Essendon Ford
330 Wirraway Road Essendon Fields VIC 3041
(03) 9374 7000
LMCT MCT-0011700
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.