Used Vehicle
~$108
Cost to fill at $1.50/L
~960km
Average per tank
Vehicle | 2022 Ford Transit Custom VN 2022.50MY 320S (Low Roof) Sport Silver 6 Speed Automatic Van |
Body Colour | Silver |
Doors | 4 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 30,265 kms |
Drive Type | FWD |
Rego | DME640 |
StockNo | EA22913 |
VIN | WF0YXXTTGYNM80753 |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Heated | Roof Racks |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
Audio - Aux Input USB Socket | Bedliner |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Body Side Mouldings - Colour Coded |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brake Load Sensing Proportioning Valve |
Bulkhead with Window | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Air Vents Surrounds |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Decals - Stripes on body | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door Pockets - 1st row (Front) | Doors - Rear Wing/Barn |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Footwell Lamps - Front |
Front Stabiliser | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - Corner (Fixed) | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heated Front Windscreen | Heated Seats - 1st Row |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Sim Preparation |
Lane Keeping - Active Assist | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Wiper/Washer | Roof Racks - Folding |
Rubber - Cabin Floor | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seat - Rear Opening for Skis/boot access |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Storage Compartment - Under Passenger Seat | Suspension - Leaf |
Tacho | Trip Computer |
Tyre Pressure Sensor | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder |
Essendon Ford
330 Wirraway Road Essendon Fields VIC 3041
(03) 9125 4812
LMCT MCT-0011700
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.