Used Vehicle
$52,888
Drive Away
PRICE CHANGE
17,726
kms
kms
2.4L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Vehicle | 2020 Mitsubishi Triton MR MY21 GLS Double Cab Black 6 Speed Sports Automatic Utility |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 17,726 kms |
Drive Type | 4WD |
Rego | 304BI2 |
StockNo | EA20651 |
VIN | MMAJLKL10MH006560 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 3100kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
Chrome Door Mirrors | Chrome Grille |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 1st Row Side Window |
Diff lock(s) | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Console |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Handbrake - Fold Down | HDMI input for Audio/Video |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hi - Low speed transfer case | Hill Holder |
Independent Front Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Front | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Dependant Wipers |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Tacho | Tail Lamps - LED |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Essendon Ford
330 Wirraway Road Essendon Fields VIC 3041
(03) 9374 7000
LMCT 11700
ABN: 29616989596
Dealer Summary
A CREDIT TO THE PREVIOUS OWNER.
VERY WELL PRESENTED, AND UNDER $60K !!
DONT MISS OUT.
- Efficient 2.4litre diesel Engine
- 4x4
- auto transmission
- cruise control
- Front & rear power windows
- Airbags
- Bluetooth phone connectivity
You will be buying with confidence when you purchase a car from us, rest easy knowing you are dealing with people who put you first.
If its finance you're after, we can help! With fast, easy same-day approval (TAP) through one of Australia's leading banks, you could be driving away in your dream car today! Not only will you love the deal but you will love the experience of Dealing with one of Melbourne's leading Dealerships.
We are located only 15mins N/West from the CBD.
A CREDIT TO THE PREVIOUS OWNER.
VERY WELL PRESENTED, AND UNDER $60K !!
DONT MISS OUT.
- Efficient 2.4litre diesel Engine
- 4x4
- auto transmission
- cruise control
- Front & rear power windows
- Airbags
- Bluetooth phone connectivity
You will be buying with confidence when you purchase a car from us, rest easy knowing you are dealing with people who put you first.
If its finance you're after, we can help! With fast, easy same-day approval (TAP) through one of Australia's leading banks, you could be driving away in your dream car today! Not only will you love the deal but you will love the experience of Dealing with one of Melbourne's leading Dealerships.
We are located only 15mins N/West from the CBD.